Component designations refer to the DIY500 schematic and component explanations table.
------ means leave that component out.
zero ohm jumper resistors can be used for all shorts.
| Component | Value | Type |
| R1 | ------ | |
| R4, R5 | 680Ω | |
| R6 | 150Ω | |
| R7 | 5k1Ω | |
| R8 | ------ | |
| R9 | short | |
| R9a | ------ | |
| R10, R11 | short | |
| R12 | 20kΩ | |
| RV1 | 10k, or preferably 25kΩ | Clarostat™ 388 Series potentiometer, RZ (reverse log) |
| R13 | 200Ω | |
| R14 | short | |
| R15 | ------ | |
| R16 | ------ | |
| R17 | 1k2Ω | |
| D1, D2, D3 | 1N4003 | Si rectifier diode, DO-41 |
| J1 | short | |
| J2 | short | |
| C1 | optional, >10µF/63V | electrolytic |
| C2 | 220pF (221J) | ceramic |
| C3 | ------ | |
| C4 | 1000pF (102J) | ceramic disc |
| C5, C6 | 22µF/25V | electrolytic, BC AML 138 series |
| C5, C6 bypass | ------ | |
| C7 | 120pF (121J) | ceramic |
| C8 | 330µF/10V | electrolytic, BC ASM 021 series |
| C9 | ------ | |
| C8, C9 bypass | ------ | |
| C10 | ------ | |
| A1 | API™ 2520 or equivalent | discrete op amp |
| T1 | API™ AP2622 or equivalent | 1:8.16 microphone input transformer |
| T2 | API™ AP2503 or equivalent | quadfilar steel-core output transformer, wired 1:2 |
Specifications are subject to change without notice. GMT