Component designations refer to the DIY500 schematic and component explanations table.
------ means leave that component out.
zero ohm jumper resistors can be used for all shorts.
All resistors are 1% metal film, 1/4W.
| Component | Value | Type |
| R1 | 1kΩ | |
| R4, R5 | 619Ω | |
| R6 | 160Ω | |
| R7 | ------ | |
| R8 | 162kΩ | |
| R9 | 1kΩ | |
| R9a | 1MΩ | |
| R10, R11 | short | |
| R12 | 20kΩ | |
| RV1 | 10k, or preferably 25k | Clarostat™ 388 Series potentiometer, RZ (reverse log) |
| R13 | 200Ω | |
| R14 | short | |
| R15 | ------ | |
| R16 | ------ | |
| R17 | 1k2Ω | |
| D1, D2, D3 | 1N4003 | Si rectifier diode, DO-41 |
| J1 | short | |
| J2 | 47Ω | |
| C1 | ------ | |
| C2 | ------ | |
| C3 | ------ | |
| C4 | ------ | |
| C5, C6 | 100µF/35V | polarized electrolytic |
| C5, C6 bypass | ------ | |
| C7 | 100pF (101J) | C0G/NP0 ceramic |
| C8 | 330µF/10V | bipolar/non-polar electrolytic, Panasonic™ SU series |
| C8, C9 bypass | 0.1µF (105J) | multilayer ceramic |
| C10 | ------ | |
| A1 | API™ 2520 or equivalent | discrete op amp |
| T1 | Jensen™ JT-115K-E or JT-115K-EPC | 1:10 microphone input transformer |
| T2 | API™ AP2503 or equivalent | quadfilar steel-core output transformer, wired 1:2 |
Specifications subject to change without notice. GMT