Those components which remain constant for all circuits; R2, R3, the pushbutton switches, op amp pin sockets, and 1/4" connector; have not been listed.
Component designations refer to the DIY500 schematic and component explanations table.
------ means leave that component out.
zero ohm jumper resistors can be used for all shorts.
All resistors are 1% metal film, 1/4W, unless otherwise noted.
| Component | Value | Type |
| R1 | short | |
| R4, R5 | 680Ω | |
| R6 | 150Ω | |
| R7 | ------ | |
| R8 | 150kΩ | |
| R9 | short | |
| R9a | ------ | |
| R10, R11 | 10Ω, 1W | |
| R12 | 10kΩ | |
| RV1 | 10k | Clarostat 388 Series potentiometer, RZ (reverse log) |
| R13 | 20Ω | |
| R14 | 39Ω | |
| R15 | 100kΩ | |
| R16 | ------ | |
| R17 | 1k2Ω | |
| D1, D2, D3 | short | |
| J1 | short | |
| J2 | ------ | |
| C1 | 47µF/63V or greater | polarized electrolytic |
| C2 | ------ | |
| C3 | ------ | |
| C4 | ------ | |
| C5, C6 | 220µF/25V or greater | polarized electrolytic |
| C1, C5, C6 bypass | 0.1µF (105J)film or metalized film | |
| C7 | 91pF (101J) | C0G/NP0 ceramic |
| C8 | 1000µF/6.3V | electrolytic, negative side facing front panel if polarized |
| C9 | 1000µF/16V | electrolytic, negative side facing edge connector if polarized |
| C8, C9 bypass | ------ | |
| C10 | ------ | |
| A1 | John Hardy 990C | discrete op amp |
| T1 | Cinemag CM-75101APC | 1:10 microphone input transformer |
| T2 | Cinemag CMOQ-2S | quadfilar steel-core output transformer, wired 1:2 (just follow the silkscreen) |
Specifications subject to change without notice. GMT