Those components which remain constant for all circuits; R2, R3, the pushbutton switches, op amp pin sockets, and 1/4" connector; have not been listed.
Component designations refer to the DIY500 schematic and component explanations table.
------ means leave that component out.
zero ohm jumper resistors can be used for all shorts.
All resistors are 1% metal film, 1/4W, unless otherwise noted.
| Component | Value | Type |
| R1 | 10Ω, 1W | |
| R4, R5 | 560Ω | |
| R6 | 200Ω | |
| R7 | ------ | |
| R8 | 6k19 or 6k2Ω | |
| R9 | short | |
| R9a | ------ | |
| R10, R11 | 10Ω, 1W | |
| R12 | 10kΩ | |
| RV1 | 10kΩ | Clarostat 388 Series potentiometer, RZ (reverse log) |
| R13 | 20Ω | |
| R14 | 39Ω or OLI | |
| R15 | 100kΩ | |
| R16 | ------ | |
| R17 | ------ | |
| D1, D2, D3 | short | |
| J1 | short | |
| J2 | ------ | |
| C1 | 47µF/63V or greater | polarized electrolytic |
| C2 | ------ | |
| C3 | ------ | |
| C4 | ------ | |
| C5, C6 | 220µF/25V or greater | polarized electrolytic |
| C5, C6 bypass | ------ | |
| C7 | 91pF (101J) | C0G/NP0 ceramic |
| C8 | ≥220µF/6.3V | electrolytic, bipolar/non-polar |
| C9 | ≥470µF/16V | electrolytic, bipolar/non-polar |
| C1, C8, C9 bypass | 0.1µF (105J) | film or metalized film |
| C10 | ------ | |
| A1 | John Hardy 990C | discrete op amp |
| T1 | Cinemag CMMMI-2CPC | 1:2 microphone input transformer |
| T2 | Cinemag CMOQ-2H | quadfilar nickel-core output transformer, wired 1:2 (just follow the silkscreen) |
Specifications subject to change without notice. GMT