The designations R7, C3, and R8 refer to termination components connected across the transformer secondary, as shown in the DIY500 mkII schematic. R8 provides loading, and R7+C3 comprise a zobel network, when necessary.
A box containing ------ means leave that component out.
A box left blank means we don't have that information yet.
When in doubt, leave the component out.
The following microphone input transformers mount directly to the DIY500 PCB
| Photo | Brand | Model | Type | Turns Ratio | Gain (dBu) | %1 THD+N | Impedance Ratio (Ω) | R6 (Ω) | R7 (Ω) | R8 (Ω) | C3 (F) | Package | PCB Location | Tested? | Price (1 piece) | Purchase From | INFO |
| (transformer pictured here) | (any brand) | (default base configuration) | (any type) | (primary:secondary relationship) | (passive change in level) | (overload point) | (reflected impedance) | (source Z) | (zobel R) | (loading) | (zobel C) | (mounting, shielding, and connection methods) | (where to install) | (tested by Eisen Audio) | (cost) | (vendor) | (click here for additional information) |
![]() | Altran | C-3402-2 | mic | 1:8.16 | +18.23 (unloaded) | ? | 150:10k | 150 | ------ | 100k | ------ | mu-metal can, PCB pins | - | Yes | N/A (min. qty. >1) | direct | Altran info |
![]() | Altran | C-4124-100 | line | 1:1 | -1 | ? | 10k:10k | 620 | ------ | 20k | ------ | mu-metal can, PCB pins | - | No | N/A (min. qty. >1) | direct | Altran info |
| - | beyerdynamic | TR/BV 3.10.0.01.001 | mic | 1:1 | - | - | 200:200 | 200 | ------ | 2k2 | ------ | metal can, PCB pins | - | No | undisclosed | distributors/ dealers | beyer info |
| - | Cinemag | CMMI-2CPC | mic | 1:2 | +4.87 | +8 dBu @ 20Hz | 150:600 | 150 | ------ | 6k2 | ------ | metal can, PCB pins | - | Yes | undisclosed | direct | Cinemag info |
| - | Cinemag | CMMI-3.5CPC | mic | 1:3.5 | +9.73 | +7 dBu @ 20Hz | 150:1k84 | 150 | ------ | 18k | ------ | metal can, PCB pins | - | Yes | undisclosed | direct | Cinemag info |
| - | Cinemag | CMMI-5CPC | mic | 1:5 | +13.8 | +10 dBu @ 20Hz | 150:3k75 | 150 | 10k | 39k | 220p | metal can, PCB pins | - | No | undisclosed | direct | Cinemag info |
| - | Cinemag | CMMI-7CPC | mic | 1:7 | +17 | +7 dBu @ 20Hz | 200:9k8 | 200 | 30k | 100k | 22p | metal can, PCB pins | - | No | undisclosed | direct | Cinemag info |
| - | Cinemag | CMMI-8-PCA | mic | 1:8 | +17.8 | -2 dBu @ 20Hz | 150:9k6 | 150 | 10k | 100k | 22p | metal can, PCB pins | - | No | undisclosed | direct | Cinemag info |
| - | Cinemag | CMMI-8B3-PC | mic | 1:8 | +17.8 | -1 dBu @ 20Hz | 150:9k6 | 150 | 15k | 100k | 100p | metal can, PCB pins | - | Yes | undisclosed | direct | Cinemag info |
| - | Cinemag | CMMI-10-PCA | mic | 1:10 | +19.75 | -2 dBu @ 20Hz | 150:15k | 150 | ------ | 150k | ------ | metal can, PCB pins | - | No | undisclosed | direct | Cinemag info |
| - | Cinemag | CMMI-10B-PC | mic | 1:10 | +19.75 | -1 dBu @ 20Hz | 150:15k | 150 | ------ | 150k | ------ | metal can, PCB pins | - | No | undisclosed | direct | Cinemag info |
| - | Cinemag | CMMI-10C-PC | mic | 1:10 | +19.75 | +5 dBu @ 20Hz | 150:15k | 150 | ------ | 150k | ------ | metal can, PCB pins | - | No | undisclosed | direct | Cinemag info |
| - | Cinemag | CM-75101APC | mic | 1:10 | ~+20dB(?) | -2 dBu @ 20Hz (?) | 150:15k | 150 | ------ | 150k | ------ | metal can, PCB pins | - | Yes | undisclosed | direct | Cinemag info |
| - | Cinemag | CMQEE-3440APC | mic | 1:18.26 | ~+25dB(?) | -2 dBu @ 20Hz (?) | 150:50k | 150 | ------ | 360k | ------ | metal can, PCB pins | - | Yes | undisclosed | direct | Cinemag info |
| - | Jensen | JT-MB-CA | mic | 1:1 | -0.26 | +2 dBu @ 20Hz | 150:150 | 150 | ------ | 3k | ------ | metal can, wire leads | - | No | $60.08 USD | direct | Jensen info |
| - | Jensen | JT-MB-CPCA | mic | 1:1 | -0.26 | +2 dBu @ 20Hz | 150:150 | 150 | ------ | 3k | ------ | metal can, PCB pins | - | No | $60.08 USD | direct | Jensen info |
| - | Jensen | JT-11K8-APC | mic | 1:3.5 | +10.5 | -2 dBu @ 20Hz | 150:1k8 | 150 | ------ | 15k | ------ | metal can, PCB pins | - | No | $47.06 USD | direct | Jensen info |
| - | Jensen | JT-13K6-C | mic | 1:4.8 | +13.3 | -2 dBu @ 20Hz | 150:3k45 | 150 | 12k | 36k | 220p | metal can, wire leads | - | No | $67.72 USD | direct | Jensen info |
| - | Jensen | JT-1110K-HPC | mic | 1:8 | +17.8 | -2 dBu @ 20Hz | 150:9k6 | 150 | 30k | 100k | 56p | metal can, PCB pins | - | Yes | $78.51 USD | direct | Jensen info |
| - | Jensen | JT-115K-EPC | mic | 1:10 | +19.75 | -2.5 dBu @ 20Hz | 150:15k | 150 | ------ | 150k | ------ | metal can, PCB pins | - | Yes | $76.36 USD | direct | Jensen info |
| - | Jensen | JT-115K-E | mic | 1:10 | +19.75 | -2.5 dBu @ 20Hz | 150:15k | 150 | ------ | 150k | ------ | metal can, wire leads | - | Yes | $73.32 USD | direct | Jensen info |
| - | Jensen | JT-DB-EPC | mic (DI in revsere) | (in reverse) 1:12 | ~+20.5(?) | -3 dBu @ 20Hz(?) | 150:21k6 | 150 | ------ | 220k | ------ | metal can, PCB pins | - | No | $73.08 USD | direct | Jensen info |
| - | JLM Audio | JLM 1:4 | mic | 1:4 | +9.3 | -7.6 dBu @ 20Hz | 600:9k6 | 150 | ------ | 10k | ------ | metal can, wire leads | - | Yes | $30 USD | direct | JLM info |
| - | Lundahl | LL1532 | mic or line | 1:1 | ~-1(?) | +10 dBu @ 50Hz | 600:600 | 620 | 2k | ------ | 1600p | metal can, PCB pins | - | No | $59 USD (K&K) | distributors or direct | Lundahl info |
| - | Lundahl | LL1538 | mic | 1:2.5 | ~+8(?) | +10 dBu @ 50Hz | 200:1K25 | 200 | ------ | ------ | ------ | metal can, PCB pins | - | Yes | $74 USD (K&K) | distributors or direct | Lundahl info |
| - | Lundahl | LL1538XL | mic | 1:2.5 | ~+8(?) | +13 dBu @ 50Hz | 200:1K25 | 200 | ------ | ------ | ------ | metal can, PCB pins | - | Yes | $84 USD (K&K) | distributors or direct | Lundahl info |
| - | Lundahl | LL1576 | mic | 1:3.5 | ~+9.8(?) | +12 dBu @ 50Hz | 200:2K45 | 200 | ------ | ------ | ------ | metal can, PCB pins | - | No | $72 USD (K&K) | distributors or direct | Lundahl info |
| - | Lundahl | LL1577 | mic | 1:7 | ~+16(?) | +6 dBu @ 50Hz | 50:2K45 | 50 | 82k | ------ | 100p | metal can, PCB pins | - | No | $72 USD (K&K) | distributors or direct | Lundahl info |
| - | Lundahl | LL1578 | mic | 1:5 | ~+13(?) | +4 dBu @ 50Hz | 200:5k | 200 | ------ | ------ | ------ | metal can, PCB pins | - | No | - | distributors or direct | Lundahl info |
| - | Lundahl | LL1578XL | mic | 1:5 | ~+12.5(?) | +12 dBu @ 50Hz | 200:5k | 200 | ------ | ------ | ------ | metal can, PCB pins | - | No | $84 USD (K&K) | distributors or direct | Lundahl info |
| - | Lundahl | LL1587 | mic | 1:2 | ~+5(?) | +2 dBu @ 50Hz | 200:800 | 200 | ------ | 10k | ------ | metal can, PCB pins | - | No | $59 USD (K&K) | distributors or direct | Lundahl info |
| - | Neutrik | NTM1 | mic | 1:1 | ~-1(?) | ? | 200:200 | 200 | ------ | 2k2 | ------ | metal can, PCB pins | - | No | £27.98 GBP | Canford | Neutrik info |
| - | Neutrik | NTM4 | mic | 1:4 | ~+10.5(?) | ? | 200:3k2 | 200 | ------ | 27k | ------ | metal can, PCB pins | - | Yes | £27.98 GBP | Canford | Neutrik info |
| - | OEP | A262A2E | mic | 1:2 | ? | ? | 150:600 | 150 | ------ | 6k2 | ------ | plastic box, PCB pins | - | Yes | £9.60 GBP (Canford) | Canford, Farnell, RS | OEP info |
| - | OEP | A262A3E | mic | 1:6.45 | ? | ? | 150:6k2 | 150 | ------ | 62k | ------ | plastic box, PCB pins | - | No | £9.60 GBP (Canford) | Canford, Farnell, RS | OEP info |
| - | OEP | A262A6E | mic | 1:1 | ? | ? | 150:150 | 150 | ------ | 1k5 | ------ | plastic box, PCB pins | - | No | £9.60 GBP (Canford) | Canford, Farnell, RS | OEP info |
| - | Pico Electronics | 23xxx entire range | several to choose from | various | leaded, M8 bushing | v1 - present | ~$55 USD | direct | |||||||||
| - | Pikatron | ÜP 3093 M | 1:2 | 200 | PCB pins | v1 - present | €21.40 EUR | Bürklin (part # 80 C 780) | |||||||||
| - | Pikatron | ÜP 3094 M | 1:5 | 200 | PCB pins | v1 - present | €21 EUR | Bürklin (part # 80 C 782) | |||||||||
| - | Pikatron | ÜP 3095 M | 1:10 | 200 | PCB pins | v1 - present | €21.40 EUR | Bürklin (part # 80 C 784) | |||||||||
| - | Pikatron | ÜP 3096 M | 1:15 | 200 | PCB pins | v1 - present | €21.40 EUR | Bürklin (part # 80 C 786) | |||||||||
| - | Sowter | 3195-C | 1:7 | 16.37 | 200 | 25k | PCB pins | v1 - present | £29.30 GBP | distributors or direct | |||||||
| - | Sowter | 4935-C | 1:7 | 16.23 | 200 | 30k | PCB pins | v1 - present | £33.76 GBP | distributors or direct | |||||||
| - | Sowter | 9540-C | 1:1 | -1.85 | 200 | 200 | PCB pins | v1 - present | £33.76 GBP | distributors or direct | |||||||
| - | Sowter | 9610-C | 1:10 | 19.23 | 200 | 30k | PCB pins | v1 - present | £35.12 GBP | distributors or direct |
Other microphone input transformers can be mounted through more creative means, such as laying sideways and held down with a cable tie. Below are some examples.
| Brand | Model | Turns Ratio | Voltage Gain (dBu) | input Z (Ω) | 1% THD(+N) | R7 (Ω) | C2 (F) | R8 (Ω) | Package | Included on PCB | Fully Tested? | Source(s) | INFO |
| API | AP2622 | 1:8.16 | 150 | leads | v1 - present | used market | |||||||
| Tamura (OEM?) | GA80071 | leads | v1 - present | used market | Yamaha PM1000 mic i/p | ||||||||
| UTC | 0-1 | 1:15.81 | 200 | solder lugs | v1 - present | used or Magnetika | |||||||
| UTC | 0-2 | 1:15.81 | 200 | solder lugs | v1 - present | used or Magnetika | |||||||
| UTC | 0-12 | 1:1.58 | ~3.5 | 200 | solder lugs | v1 - present | used or Magnetika | ||||||
| UTC | 0-16 | 1:14.14 | 250 | leads | v1 - present | used or Magnetika |
Specifications subject to change without notice.
GMT