The designations R7, C2, and R8 refer to termination components connected across the transformer secondary, as shown in the DIY500 schematic. R8 provides loading, and R7+C2 comprise a zobel network, when necessary.
A box containing ------ means leave that component out.
A box left blank means we don't have that information yet.
When in doubt, leave the component out.
The following line input transformers mount directly to the DIY500 PCB
| Brand | Model | Turns Ratio | Voltage Gain (dBu) | actual input Z (Ω) | 1% THD(+N) | R7 (Ω) | C2 (F) | R8 (Ω) | Package | Included on PCB | Fully Tested? | Price (1 piece) | Source(s) | INFO |
| Cinemag | CMLI-15-15PCA | 1:1 | -2.2 | 18k | +18 dBu @ 20Hz | ------ | ------ | 15k | PCB pins | v1 - present | undisclosed | direct | ||
| Cinemag | CMLI-15-15BPC | 1:1 | -2.2 | 18k | +20 dBu @ 20Hz | ------ | ------ | 15k | PCB pins | v1 - present | undisclosed | direct | ||
| Cinemag | CMLI-15-15B2PC | 1:1 | -2.2 | 18k | +20 dBu @ 20Hz | ------ | ------ | 15k | PCB pins | v1 - present | undisclosed | direct | dual shields | |
| Jensen | JT-10KB-D | 4:1 | -12.9 | 41k5 | +21 dBu @ 20Hz | ------ | ------ | 2k43 | leads | v1 - present | $70.25 USD | direct | ||
| Jensen | JT-10KB-DPC | 4:1 | -12.9 | 41k5 | +21 dBu @ 20Hz | ------ | ------ | 2k43 | PCB pins | v1 - present | $71.37 USD | direct | ||
| Jensen | JT-11P-1 | 1:1 | -2.3 | 13k | +20 dBu @ 20Hz | ------ | ------ | 10k | leads | v1 - present | $70 USD | direct | ||
| Jensen | JT-11P-1HPC | 1:1 | -3 | 14k1 | +19 dBu @ 20Hz | ------ | ------ | 10k | PCB pins | v1 - present | $70 USD | direct | ||
| Jensen | JT-11P4-1-1 | 1.414:1 | 20k | 10k | leads | v1 - present | $71.10 USD | direct | connected in reverse | |||||
| Lundahl | LL1531 | 1:1 | +20 dBu @ 50Hz | 8k | 1200p | ------ | PCB pins | v1 - present | £26.27 GBP (Canford) | distributors or direct | ||||
| Lundahl | LL1532 | 1:1 | +10 dBu @ 50Hz | 2k | 1600p | ------ | PCB pins | v1 - present | £25.88 GBP (Canford) | distributors or direct | ||||
| OEP | A262A7E | 1:1 | PCB pins | v1 - present | £10.10 GBP (RS) | Canford, RS | ||||||||
| Neutrik | NTL1 | 1:1 | +24 dBu @ 50Hz | PCB pins | v1 - present | £29.65 GBP | Canford | |||||||
| Sowter | 3292-C | 1:1 | -1.62 dBu | 600 | ------ | ------ | 600 | PCB pins | v1 - present | £29.30 GBP | distributors or direct | |||
| Sowter | 3293-C | 1:1 | 10k | ------ | ------ | 10k | PCB pins | v1 - present | £29.30 GBP | distributors or direct | ||||
| Brand | Model | Turns Ratio | Voltage Gain (dBu) | actual input Z (Ω) | 1% THD(+N) | R7 (Ω) | C2 (F) | R8 (Ω) | Package | Included on PCB | Fully Tested? | Price (1 piece) | Source(s) | INFO |
Specifications subject to change without notice.
GMT