ABOUT | PRODUCTS | SERVICES | SALES | USERS | INQUIRE | RESOURCE |
The DIY500 mkII PCB can accept any op amp which conforms to the same physical package and electrical pinout as popularized by the API™ 2520, and operates on bipolar (+/-) 15 or 16VDC power supplies.
The following discrete and hybrid op amps reportedly meet these requirements. We have listed current products, as well as many discontinued items which occasionally appear in used markets.
Key:
Component designations R9, C4, OLI, etc. refer to the DIY500 mkII schematic, and are printed on the PCB surface.
A resistor value of 0 indicates a short circuit. Use zero ohm jumper resistors, or straight wire, such as clipped resistor leads.
N/A means not applicable. Leave that component out altogether.
Please Note: An entry of "?" means value unknown. When the value is unknown, or whenever you're doubtful of the value listed, use the "default base configuration" values for safe testing. You're guaranteed some level of functionality when doing so, albeit not always optimal performance.
| Photo | Brand | Model | Type | Available Gain (dBu) | R9 (Ω) | R10 (Ω) | R11 (Ω) | R13 (Ω) | R14 (Ω) | R15 (Ω) | C4 (µF) | C5 (pF) | C8 (pF) | Drives an output transformer?, Min. Load (Ω) | Tested? | Price (1 piece) | Purchase From | INFO |
| (op amp pictured here) | (any brand) | (default base configuration) | (any type) | 40 | N/A | 0 | 100k | 100 | 51 | N/A | 10 | 100 | 100 | (maybe) | (tested by Eisen Audio) | N/A | N/A | (click here for additional information) |
![]() | APP s.e. | APP10 | discrete, ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Yes, 75 | No | ? | direct | APP op amps |
![]() | APP s.e. | APP15 | discrete, ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | No | ? | direct | APP op amps |
![]() | APP s.e. | APP2050 | discrete, BJT diff in, A/B out | 47 | 0 | 22 | 220k | 47 | 0 | N/A | N/A | 47 | 100 | Yes, 75 | partially | $40 USD | direct | APP op amps |
![]() | ADK Custom Shop | DOPA-1 | discrete, JFET diff in, A/B out | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Yes | No | ? | inquire | none available |
![]() | Analog Devices | 111 | discrete, ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | No | ? | used markets | none available |
![]() | API | 2520 | discrete, BJT diff in, A/B out | 40 | 0 | 100 | 1M | 100 | 47 | N/A | N/A | N/A | 100 | Yes, 75 | Yes | ~$100 USD | inquire or used markets | API op amps |
![]() | API | 2520H | hybrid, BJT diff in, A/B out | 40 | 0 | 100 | 1M | 100 | 47 | N/A | N/A | N/A | 100 | Yes, 150 | Yes | ? | used markets | API op amps |
![]() | API | 2525 | discrete, BJT diff in, A/B out | 40 | 0 | 100 | 1M | 100 | 47 | N/A | N/A | N/A | 100 | Yes, 75 | Yes | ? | used markets | API op amps |
![]() | Avedis | 1122 | discrete, BJT diff in, A/B out | 51 | 0 | 100 | 1M | 27 | 47 | N/A | N/A | N/A | 100 | Yes, 75 | Yes | $80 USD | direct | Avedis info |
![]() | BTI | OA400 | discrete, ? | 50 | 0 | 100 | N/A | 30 | 47 | N/A | N/A | 120 | 120 | Yes, 75 | Yes | ? | used markets | BTI info |
![]() | Fax Audio | FA-100 | discrete, ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Yes, ? | partially | ? | used markets | Fax info |
![]() | Forssell Technologies | JFET-992 | discrete, JFET diff in, A out | 54 | 0 | 0 | N/A | 20 | 51 | N/A | N/A | N/A | 33 | No, 600 | Yes | $65 USD | direct | JFET op amps |
![]() | Forssell Technologies | JFET-993 | discrete, JFET diff in, A out | 54 | 0 | 0 | N/A | 20 | 51 | N/A | N/A | N/A | 33 | No, 600 | Yes | $80 USD | direct | JFET op amps |
![]() | Inward Connections | SPA690 | discrete, BJT diff in, B out | 47 | N/A | 0 | 270k | 47 | 47 | N/A | 4.7 | N/A | 10 | Yes, ? | No | N/A | not for sale | SPA690 info |
![]() | JLM Audio | Hybrid Opamp | DIP8 IC compatible, A/B out | 43 | 0 | 0 | N/A | 68 | 51 | N/A | N/A | 220 | 47 | Yes, ? | No | $20 USD | direct | JLM op amps |
![]() | JLM Audio | 99V +/- 16V version | discrete, BJT SFA in, bootstrap out | 43 | 0 | 0 | N/A | 68 | 51 | N/A | N/A | 220 | 47 | Yes, ? | Yes | $54 USD | direct | JLM op amps |
![]() | John Hardy Company | 990C | discrete, BJT diff in, A/B out | 54 | 0 | 0 | N/A | 20 | 39 | N/A | N/A | N/A | 91 (100 will suffice) | Yes, 75 | Yes | $49.95 USD | direct | 990 info |
![]() | LAZ Pro | LAZ25 | discrete, BJT diff in, A/B out | 40 | 0 | 100 | 1M | 100 | 47 | N/A | N/A | N/A | 100 | Yes, 75 | Yes | £39 GBP | direct | It's a 2520 copy |
![]() | Little Labs | The Discreet Opamp | discrete, BJT diff in, A/B out | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | No | ? | inquire | none available |
![]() | Melcor | 1731 | discrete, BJT diff in, A/B out | 40 | 0 | 100 | 1M | 100 | 47 | N/A | N/A | N/A | 100 | Yes, 75 | Yes | ~$75 USD | used markets | 1731 info |
![]() | Millennia Media | MM-99 | discrete, JFET diff in, A out | 43 | 0 | 0 | N/A | 68 | 51 | N/A | N/A | N/A | 33 | No, 600 | Yes | $75 USD | Pro Audio Solutions | JFET op amps |
![]() | Millennia Media | MM-990 | discrete, JFET diff in, A out | 43 | 0 | 0 | N/A | 68 | 51 | N/A | N/A | N/A | 33 | No, 600 | Yes | ~$50 USD (discontinued) | used markets | JFET op amps |
![]() | Modular Audio Products (MAP) | 1731 | discrete, BJT diff in, A/B out | 40 | 0 | 100 | 1M | 100 | 47 | N/A | N/A | N/A | 100 | Yes, 75 | No | ~$75 USD | used markets | MAP/MDI op amps |
![]() | Modular Audio Products (MAP) | 1731A | discrete, BJT diff in, A/B out | 40 | 0 | 100 | 1M | 100 | 47 | N/A | N/A | N/A | 100 | Yes, 75 | No | ~$75 USD | used markets | MAP/MDI op amps |
![]() | Modular Audio Products (MAP) | 5002 | discrete, ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | No | ? | used markets | MAP/MDI op amps |
![]() | Modular Audio Products (MAP) | 5003 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | partially | ? | used markets | MAP/MDI op amps |
![]() | Modular Audio Products (MAP) | 5004 | hybrid, ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | partially | ? | used markets | MAP/MDI op amps |
![]() | Modular Audio Products (MAP) | 5006 | hybrid, ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | No | ? | used markets | MAP/MDI op amps |
![]() | Modular Devices Inc. (MDI) | 1731 | discrete, BJT diff in, A/B out | 40 | 0 | 100 | 1M | 100 | 47 | N/A | N/A | N/A | 100 | Yes, 75 | No | ~$75 USD | used markets | MAP/MDI op amps |
![]() | Modular Devices Inc. (MDI) | 1757 | discrete, BJT diff in, A/B out | 40 | 0 | 100 | 1M | 100 | 47 | N/A | N/A | N/A | 100 | Yes, ? | No | ? | used markets | MAP/MDI op amps |
![]() | Old School Audio (OSA) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Yes, 75 | No | ? | inquire | none available |
![]() | ProTech Audio | Model 1000 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Yes, ? | partially | ? | inquire | ProTech info |
![]() | Purple Audio | KDJ 3 | discrete, BJT diff in, A out | 46 | N/A | 100 | 100k | 51 | 51 | N/A | 4.7 | N/A | 68 | No, 600 | Yes | $45 USD | direct | Purple op amps |
![]() | Purple Audio | KDJ 4 | discrete, BJT diff in, A/B out | 51 | N/A | 100 | 100k | 27 | 68 | N/A | 4.7 | N/A | 68 | Yes, 75 | Yes | $65 USD | direct | Purple op amps |
![]() | RCA | Operational Amplifier | discrete, BJT diff in, A/B out | 40 | 0 | 100 | 1M | 100 | 47 | N/A | N/A | N/A | 100 | Yes, 75 | Yes | ? | used markets | It's a rebranded 2520 |
![]() | Scott Liebers' | SL-2520 | discrete, BJT diff in, A/B out | 40 | 0 | 100 | 1M | 100 | 47 | N/A | N/A | N/A | 100 | Yes, 75 | No | $70 USD | Tangible Technology | It's a 2520 copy |
![]() | Seveth Circle Audio | SC10 | discrete, BJT diff in, A/B out | 51 | 0 | 0 | N/A | 27 | 39 | N/A | N/A | N/A | 33 | Yes, 75 | No | $79 USD | direct | SCA op amps |
![]() | Seveth Circle Audio | SC25 | discrete, BJT diff in, A/B out | 40 | 0 | 0 | N/A | 100 | 39 | N/A | N/A | N/A | 120 (100 will suffice) | Yes, 75 | Yes | $79 USD | direct | SCA op amps |
![]() | Seveth Circle Audio | SC99 | discrete, BJT diff in, A/B out | 54 | 0 | 0 | N/A | 20 | 39 | N/A | N/A | N/A | 91 (100 will suffice) | Yes, 75 | No | $79 USD | direct | SCA op amps |
![]() | Sound Skulptor | SK25 | discrete, BJT diff in, A/B out | 43 | 0 | 0 | 2M2 | 68 | 47 | N/A | N/A | N/A | 100 | Yes, 75 | No | €50 EUR | direct | Sound Skulptor info |
![]() | Sound Skulptor | SK99 | discrete, BJT diff in, A/B out | 43 | 0 | 0 | 2M2 | 68 | 47 | N/A | N/A | N/A | 100 | Yes, 75 | No | €50 EUR | direct | Sound Skulptor info |
![]() | Sound Skulptor | SK47 | discrete, BJT diff in, A/B out | 43 | 0 | 0 | 2M2 | 68 | 47 | N/A | N/A | N/A | N/A | Yes, 150(?) | No | €50 EUR | direct | Sound Skulptor info |
![]() | TOA | PC-2011 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | No | $45 USD(?) | used markets | none available |
![]() | Yamaha | NE80100 | discrete, ? | 46 | 0 | 0 | 1M | 51 | 51 | N/A | N/A | N/A | 100 | Yes, ? | Yes | $35 USD (discontinued) | Gourmet PA Systems | Yamaha Op Amps |
![]() | Yamaha | NE80200 | discrete, BJT diff in, A/B out | 46 | 0 | 0 | 1M | 51 | 51 | N/A | N/A | N/A | 100 | Yes, 75 | Yes | ~$25 USD(?) (discontinued) | used markets | Yamaha Op Amps |
All content Copyright © 2005 - 2010 Eisen Audio, LLC and/or respective owners. All rights reserved. Terms and specifications are subject to change without notice.