The following output transformers reportedly meet these requirements.
All transformers with wire colors matching those printed on the DIY500 PCB should be connected accordingly.
The designations R16, C10, and R17 refer to termination components across the transformer secondary, as shown in the DIY500 schematic.
R16+C10 comprise a zobel network, when necessary.
R17 (1k5Ω by default) provides proper termination to a 600Ω line transformer when it is feeding a bridging input (often with an input impedance of 10kΩ or greater). This loading resistor can be jumpered in and out accordingly, or permanently connected, by shorting J3.
N/A means non-applicable. Leave that component out.
| Brand | Model | Core Material | Winding Structure | Turns Ratio | Voltage Gain (dBu) | 1% THD | R16 (Ω) | C10 (F) | R17 (Ω) | Compatible with PCB | Tested? | Source(s) | INFO |
| Altran | call to inquire | ? | litz | ? | ? | ? | ? | ? | ? | v1 - present | NO | direct | |
| Automated Processes (API) | AP2503 | non-grain oriented steel | quadfilar | 1:2 | +5 (approximate) | ? | N/A | N/A | 1k2 | v1 - present | YES | used market | |
| Cinemag | CMOB-2S | M6 steel | bifilar | 1:1 | -1 (approximate) | ? | N/A | N/A | N/A | v1 - present | YES | direct | |
| Cinemag | CMOB-2L | 50% nickel 50% steel | bifilar | 1:1 | -0.7 | +22 dBu input | N/A | N/A | N/A | v1 - present | YES | direct | |
| Cinemag | CMOB-2H | high nickel (80%) | bifilar | 1:1 | -0.85 | +21 dBu input | N/A | N/A | N/A | v1 - present | YES | direct | |
| Cinemag | CMOQ-2S | M6 steel | quadfilar | 1:2 | +5.3 (approximate) | ? | N/A | N/A | 1k5 | v1 - present | YES | direct | |
| Cinemag | CMOQ-2L | 50% nickel 50% steel | quadfilar | 1:2 | +5.7 (approximate) | +22 dBu input | N/A | N/A | N/A | v1 - present | YES | direct | |
| Cinemag | CMOQ-2H | high nickel (80%) | quadfilar | 1:2 | +6 (approximate) | +22 dBu input | N/A | N/A | N/A | v1 - present | YES | direct | |
| Crimson Audio | CT-2385 | steel | quadfilar | 1:2 | +5.5 (approximate) | ? | N/A | N/A | 1k5 | v1 - present | YES | direct | |
| Edcor | XSM600/600-LD | steel | bifilar | 1:1 | ? | ? | ? | ? | ? | v1 - present | YES | direct | |
| Jensen | JT-11-DMCF | 80% nickel | bifilar | 1:1 | -1.1 | ? | N/A | N/A | N/A | v1 - present | NO | direct | |
| Jensen | JT-11SS-DLCF | 50% nickel 50% steel | split bifilar | 1:2 | +4.9 | ? | N/A | N/A | N/A | v1 - present | NO | direct | |
| Profile Electronics | 4804 | M6(?) steel | quadfilar | 1:2 | +5.3 (approximate) | ? | N/A | N/A | 1k5 | v1 - present | YES | used market | |
| Brand | Model | Core Material | Winding Structure | Turns Ratio | Voltage Gain (dBu) | 1% THD | R16 (Ω) | C10 (F) | R17 (Ω) | Compatible with PCB | Tested? | Source(s) | INFO |
Specifications subject to change without notice. GMT